This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Multivitamins Comparison
| Chewable Advanced Multi EA™ | Ultra Solo with iron | Chewable Ultra Solo | Ultra Multi with iron | Multi Chewy Bite | High ADEK Multi capsule |
Chewable High ADEK Multi with iron | |
|---|---|---|---|---|---|---|---|
| Key nutrients† | |||||||
| Thiamin | 36 mg | 25 mg | 25 mg | 50 mg | 3 mg | 12 mg | 12 mg |
| B12 | 1,000 mcg | 500 mcg | 500 mcg | 1,000 mcg | 1,000 mcg | 1,000 mcg | 1,000 mcg |
| Iron | 45 mg (with iron option only) | 45 mg (with iron option only) | 45 mg | 45 mg (with iron option only) | 0 | 0 | 45 mg |
| Vitamin D | 75 mcg (3,000 IU) | 75 mcg (3,000 IU) | 75 mcg (3,000 IU) | 75 mcg (3,000 IU) | 75 mcg (3,000 IU) | 125 mcg (5,000 IU) | 125 mcg (5,000 IU) |
| Format | Chewable tablet | Capsule | Chewable tablet | Capsule | Soft chew | Capsule | Chewable tablet |
| Attributes | Includes proprietary technology for enhanced absorption of vitamins D and E1,2 | Once-per-day multi designed for sleeve and bypass patients to help prevent nutrient deficiencies | Once-per-day multi designed for sleeve and bypass patients to help prevent nutrient deficiencies | Great for a divided-doses regimen and those who want high levels of thiamin | Delicious soft chew | Created for DS patients and those who are at higher risk for fat-soluble vitamin deficiencies | Created for DS patients and those who are at higher risk for fat-soluble vitamin deficiencies |
| Serving size | 2 | 1 | 1 | 3 | 2 | 1-3, based on HCP recommendation | 1-3, based on HCP recommendation |
| Application3 | RYGB; BPD/DS; VSG; AGB | RYGB; VSG | RYGB; VSG | RYGB; BPD/DS; VSG; AGB | RYGB; VSG; AGB | RYGB; BPD/DS | RYGB; BPD/DS |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Note: Product supplement facts on pack are based on serving size of 1 capsule | Note: Product supplement facts on pack are based on serving size of 1 tablet |
References
1. Papas K et al. Dig Dis Sci. 2007;52(2):347-352.
2. Argao EA et al. Pediatr Res. 1992;31(2):146-150.
3. Mechanick J et al. SOARD. 2020;16(2):175-247.
Note: Product images are not to scale.
USA | English
Canada | English



