This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Nutritional Deficiencies
| PRE-SURGERY | POST-SURGERY | ||||
|---|---|---|---|---|---|
| AGB | VSG/LSG | RYGB/RNY | BPD/DS | ||
| Protein | X | X | X | X | |
| Calcium | X | X | X | X | |
| Vitamin A | X | X | X | X | |
| Vitamin B1 (Thiamin) | X | X | X | X | X |
| Vitamin B6 (Pyridoxine) | X | X | X | ||
| Vitamin B12 (Cobalamin) | X | X | X | X | |
| Folate | X | X | X | X | X |
| Vitamin C | X | X | X | ||
| Vitamin E | X | X | |||
| Vitamin K | X | ||||
| Vitamin D | X | X | X | X | X |
| Iron | X | X | X | X | X |
| Magnesium | X | ||||
| Potassium | X | ||||
| Zinc | X | X | X | ||
| Selenium | X | X | |||
| Copper | X | X | |||
AGB: Ajustable Gastric Band
VSG/LSG: Vertical/Laparoscopic Sleeve Gastrectomy
RYGB/RNY: Roux-en-Y Gastric Bypass
BPD/DS: Biliopancreatic Diversion/Duodenal Switch
†Nutritional deficiencies table shows deficiencies more commonly reported in research studies.
References to Nutritional Deficiencies Pre and Post Bariatric Surgery/Procedures
USA | English
Canada | English