This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Multivitamins - Restrictive Procedures Comparison
| Bariatric Advantage Multivitmains - Crystals | Bariatric Fusion Vitamin & Mineral Chewable Supplement | Building Blocks Multi-Band Chewable | Celebrate Multi-AGB Chewable | Celebrate Multi-AGB Capsule | Forvia Chewables and Tablets | OPTISOURCE® Chewable Vitamin & Mineral Supplement | ProThera VitaTab Chewable | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (90 day) | 45 count tub $35.95 | $74.97* | $52.50 | $37.50 | $38.55 | $62.86 (chewable) $109.50(tablet)* | $23.99* | $48.00* | ||||||||
| Delivery Method | Crystals | Chewable | Chewable Tablet | Chewable Tablet | Capsule | Chewable and Capsule | Chewable | Chewable | ||||||||
| Flavors | Wild Berry Punch | Mixed Berry, Orange Cream, Strawberry, Tropical, and Wild Cherry | Starwberry, Citrus, and Mixed Berry | Cherry and Blackberry | Unflavored | Unflavored | Citrus | Cherry and Orange | ||||||||
| Serving Size | 9 grams | 1 chewable | 2 Tablets | 3 capsules | 2 chewable or tablet | 1 chewable | 2 chewables | |||||||||
| Nutrient | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV |
| A | 3000 IU | 60 | 1875 IU | 37 | 1000 IU | 200 | 5000 IU | 100 | 5000 IU | 100 | 5000 IU | 100 | 1875 IU | 37 | 4500 IU | 90 |
| C | 60 mg | 100 | 45 mg | 75 | 150 mg | 250 | 90 mg | 150 | 90 mg | 150 | 200 mg | 330 | 15 mg | 25 | 180 mg | 300 |
| D3 | 300 IU | 80 | 500 IU | 125 | 800 IU | 200 | 800 IU | 200 | 800 IU | 200 | 800 IU | 200 | 100 IU | 25 | 1000 IU | 250 |
| E | 20 IU | 70 | 7.5 IU | 25 | 60 IU | 200 | 30 IU | 100 | 30 IU | 100 | 150 IU | 500 | 125 IU | 417 | 90 IU | 300 |
| K | 30 mcg | 38 | 40 mcg | 50 | 40 mcg | 50 | 80 mcg | 100 | 40 mcg | 50 | 80 mcg | 100 | ||||
| B1 | 3 mg | 200 | 3 mg | 200 | 12 mg | 800 | 3 mg | 200 | 3 mg | 200 | 10 mg | 670 | 375 mcg | 25 | 3 mg | 200 |
| B2 | 1.7 mg | 100 | 435 mcg | 25 | 13.6 mg | 800 | 3.4 mg | 200 | 3.4 mg | 200 | 10 mg | 590 | 425 mcg | 25 | 3.4 mg | 200 |
| Niacin | 25 mg | 130 | 5 mg | 25 | 40 mg | 200 | 40 mg | 200 | 40 mg | 200 | 20 mg | 100 | 5 mg | 25 | 20 mg | 100 |
| B6 | 2 mg | 100 | 500 mcg | 25 | 16 mg | 800 | 4 mg | 200 | 4 mg | 200 | 10 mg | 500 | 500 mcg | 25 | 4 mg | 200 |
| Folate | 270 mcg | 70 | 200 mcg | 50 | 800 mcg | 200 | 800 mcg | 200 | 800 mcg | 200 | 0.4 mg | 100 | 200 mcg | 25 | 400 mcg | 100 |
| B12 | 300 mcg | 5000 | 140 mcg | 2333 | 250 mcg | 4167 | 50 mcg | 833 | 50 mcg | 833 | 1000 mcg | 16670 | 125 mcg | 2083 | 12 mcg | 200 |
| Biotin | 200 mcg | 70 | 150 mcg | 50 | 600 mcg | 200 | 600 mcg | 200 | 600 mcg | 200 | 0.3 mg | 100 | 75 mcg | 25 | 300 mcg | 100 |
| Pantothenic Acid | 7 mg | 70 | 2.5 mg | 25 | 20 mg | 200 | 20 mg | 200 | 20 mg | 200 | 10 mg | 100 | 2.5 mg | 25 | 20 mg | 200 |
| Calcium | 500 mg | 50 | 300 mg | 30 | 100 mg | 10 | 200 mg | 20 | 250 mg | 25 | 100 mg | 10 | ||||
| Iron | 7.5 mg | 42 | 18 mg | 100 | 18 mg | 100 | 30 mg | 170 | 7.5 mg | 42 | 4 mg | 22 | ||||
| Phosphorus | 39 mg | 4 | 45 mg | 5 | 50 mg | 5 | ||||||||||
| Iodine | 37.5 mg | 25 | 75 mcg | 50 | 150 mcg | 100 | 150 mcg | 100 | 150 mcg | 100 | 37.5 mg | 25 | 150 mcg | 100 | ||
| Magnesium | 75 mg | 20 | 100 mg | 25 | 200 mg | 50 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | ||
| Zinc | 8 mg | 55 | 7.5 mg | 50 | 15 mg | 100 | 15 mg | 100 | 15 mg | 100 | 22.5 mg | 150 | 7.5 mg | 50 | 5 mg | 33 |
| Selenium | 25 mcg | 35 | 17.5 mcg | 25 | 70 mcg | 100 | 100 mcg | 143 | 100 mcg | 143 | 70 mcg | 100 | 17.5 mcg | 25 | 70 mcg | 100 |
| Copper | 1 mg | 50 | 0.5 mg | 25 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 0.5 mg | 25 |
| Manganese | 0.75 mg | 40 | 0.5 mg | 25 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 2 mg | 100 |
| Chromium | 40 mcg | 35 | 30 mcg | 25 | 240 mcg | 200 | 200 mcg | 167 | 200 mcg | 167 | 30 mcg | 25 | 120 mcg | 100 | ||
| Molybdenum | 25 mcg | 35 | 18.75 mcg | 25 | 75 mcg | 100 | 75 mcg | 100 | 75 mcg | 100 | 18.75 mcg | 25 | 75 mcg | 100 | ||
| Sodium | 5 mg | < 1 | 5 mg | < 1 | ||||||||||||
| Potassium | 100 mg | 4 | ||||||||||||||
| Choline | 20 mg | + | 5 mg | + | ||||||||||||
| Flavonoids | ||||||||||||||||
| Inositol | 20 mg | + | ||||||||||||||
| Vanadium | 8 mcg | + | 50 mcg | + | ||||||||||||
| Boron | 1 mg | + | ||||||||||||||
| NAC | 150 mg | + | ||||||||||||||
| Lipoic Acid | ||||||||||||||||
* Price based off of the cost of a 90 day supply.
Competitive Information is based off of the most recent available date from company websites and marketing materials as of August 2012
USA | English
Canada | English