This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Calcium Comparison
| Bariatric Advantage Calcium Chewables | Bariatric Advantage Calcium Chewy Bites | Bariatric Advantage Calcium Crystals | Building Blocks Calcium Citrate Chewable | Celebrate Calcium PLUS 500 Chewable | Celebrate Calcium PLUS Chewable | TUMS Extra Sugar Free | Calcet® Creamy Bites | Celebrate Soft Chews | Citracal Calcium Gummies | Viactiv Calcium Plus D, Soft Chews | Building Blocks Calcium Citrate Capsule | Celebrate Calcium PLUS Tablet | Citracal Maximum | Citracal Peties | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milligrams of calcium per unit / dose | 500mg / 1500 mg | 250 mg | 600 mg | 250 mg / 1000 mg | 500 mg / 1500 mg | 250 mg / 1000 mg | 300 mg / 600 mg | 500 mg | 250 mg | 250 mg / 500 mg | 500 mg | 167 mg / 1000 mg | 167 mg / 1000 mg | 315 mg / 630 mg | 200 mg / 400 mg | |
| Form of calcium | Calcium Citrate | Calcium Citrate | Lactate-Gluconate | Calcium Citrate | Calcium Citrate | Calcium Citrate | Calcium Carbonate | Calcium Citrate | Calcium Citrate | Tricalcium Phosphate | Calcium Carbonate | Calcium Citrate | Calcium Citrate | Calcium Citrate | Calcium Citrate | |
| Number of tablets/servings to reach 1500 to 2000mg | 3 | 6 | 2.5 | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 3 | 9 | 9 | 5 | 8 | |
| Delivery Method | Chewable | Soft Chew | Powder | Chewable | Chewable | Chewable | Chewable | Soft Chew | Soft Chews | Gummies | Soft Chew | Capsule | Capsule | Caplets | Caplets | |
| Flavors | Chocolate, Wild Cherry, Mint, and Cinnamon | Caramel, Chocolate, Raspberry, and Lemon | Unflavored | Black Raspberry Chocolate and Orange | Berries & Cream Orange Burst, and Cherry Tart | Hot Cocoa and Strawberry Cr\x8Fme | Orange Cream | Chocolate and Lemon Cream | Caramel, Berry, and Chocolate | Orange, Cherry, and Berry | Milk Chocolate, Caramel, Raspberry, and Chocolate Mint | N/A | N/A | N/A | N/A | |
| Sweetner (Amount) | Fructose (< 1 g) Sucralose | Sugar Alcohols Sucralose | None | Unpublished | Sugar Alcohols Sucralose | Sugar Alcohols Sucralose | Sugars (1 g) | Sugars (4 g) | Sugar Alcohol (3 g) | Corn Syrup, Sucralose(7 g) | Sugar (3 g) Corn Syrup, Corn Syrup Solids, Glycerine | N/A | N/A | N/A | N/A | |
| Vitamin D3 (IU) | 300 IU | 125 IU | 500 IU | 600 IU | 1000 IU | 1000 IU | N/A | 400 IU | 250 IU | 500 IU | 500 IU | 600 IU | 1000 IU | 250 IU | 250 IU | |
| Other Nutrients | Vitamin K Magnesium | Vitamin K, Magnesium, and Sodium | 1000 IU | Magnesium | Vitamin K Magnesium Zinc, and Copper | Vitamin K Magnesium Zinc, and Copper | N/A | Phosphorus, and Sodium | Vitamin K | Magnesium | Vitamin K Magnesium Zinc, and Copper | Sodium | Sodium |
Competitive Information is based off of the most recent available date from company websites and marketing materials as of August 2012
USA | English
Canada | English